BSP male DIN 3852 Form A x JIC maleBSP male DIN 3852 Form A x JIC male ![]() | |||||
| Code | Product Name | Price | Basket | ||
|---|---|---|---|---|---|
| 61116 | 1/2 BSP Din 3852 x 7/16 JIC Male x Male | £1.50 | |||
| 61117 | 1/2 BSP Din 3852 x 1/2 JIC Male x Male | £1.50 | |||
| 61118 | 1/2 BSP Din 3852 x 9/16 JIC Male x Male | £1.26 | |||
| 61119 | 1/2 BSP Din 3852 x 3/4 JIC Male x Male | £1.22 | |||
| 61120 | 1/2 BSP Din 3852 x 7/8 JIC Male x Male | £1.46 | |||
| 61121 | 1/2 BSP Din 3852 x 1-1/16 JIC Male x Male | £1.88 | |||
| 61122 | 1/2 BSP Din 3852 x 1-5/16 JIC Male x Male | £3.57 | Out Of Stock | ||
| 61161 | 1/2 BSP Din 3852 x 1-7/8 JIC Male x Male | Price On Application | POA | ||
| 61123 | 5/8 BSP Din 3852 x 9/16 JIC Male x Male | £2.30 | Out Of Stock | ||
| 61124 | 5/8 BSP Din 3852 x 3/4 JIC Male x Male | £2.30 | |||
| 61125 | 5/8 BSP Din 3852 x 7/8 JIC Male x Male | £2.30 | |||
| 61126 | 5/8 BSP Din 3852 x 1-1/16 JIC Male x Male | £2.30 | |||
| 61127 | 5/8 BSP Din 3852 x 1-3/16 JIC Male x Male | £2.90 | Out Of Stock | ||
| 61128 | 5/8 BSP Din 3852 x 1-5/16 JIC Male x Male | £3.24 | Out Of Stock | ||
| 61129 | 3/4 BSP Din 3852 x 7/16 JIC Male x Male | £2.40 | Out Of Stock | ||
| 61130 | 3/4 BSP Din 3852 x 1/2 JIC Male x Male | £2.40 | Out Of Stock | ||
| 61150 | 3/4 BSP Din 3852 x 9/16 JIC Male x Male | Superseded Use | NLA | ||
| 61131 | 3/4 BSP Din 3852 x 3/4 JIC Male x Male | £2.06 | |||
| 61132 | 3/4 BSP Din 3852 x 7/8 JIC Male x Male | £2.06 | |||
| 61133 | 3/4 BSP Din 3852 x 1-1/16 JIC Male x Male | £1.89 | |||
| 61134 | 3/4 BSP Din 3852 x 1-3/16 JIC Male x Male | £2.90 | Out Of Stock | ||
| 61135 | 3/4 BSP Din 3852 x 1-5/16 JIC Male x Male | £3.24 | |||
| 61148 | 3/4 BSP Din 3852 x 1-5/8 JIC Male x Male | £9.45 | |||
| 61158 | 3/4 BSP Din 3852 x 1-7/8 JIC Male x Male | £12.26 | Out Of Stock | ||
| 61169 | 1 BSP Din 3852 x 9/16 JIC Male x Male | £5.42 | Out Of Stock | ||

