Looking for something?
Use our search filter.
Our Products
BSPT male x NPTF fixed female bush
18200 | 1/4 BSPT x 1/8 NPTF Male / Fixed Female Bush | £2.00 | ||
18201 | 3/8 BSPT x 1/8 NPTF Male / Fixed Female Bush | £2.55 | ||
18218 | 1/2 BSPT x 1/4 NPTF Male / Fixed Female Bush | £2.55 | ||
18225 | 3/4 BSPT x 1/4 NPTF Male / Fixed Female Bush | £3.02 | ||
18208 | 3/4 BSPT x 3/8 NPTF Male / Fixed Female Bush | £3.02 | ||
18204 | 3/4 BSPT x 1/2 NPTF Male / Fixed Female Bush | £3.02 | ||
18209 | 1 BSPT x 1/4 NPTF Male / Fixed Female Bush | £4.08 | ||
18228 | 1 BSPT x 1/2 NPTF Male / Fixed Female Bush | £4.08 | ||
02-FX-20R02N | 1-1/4 Bspt x 1/8 Nptf Male / Fixed Female Bush | £7.70 | ||
18215 | 1-1/2 BSPT x 3/4 NPTF Male / Fixed Female Bush | £21.66 | ||
18210 | 1-1/2 BSPT x 1 NPTF Male / Fixed Female Bush | £21.66 | ||
18212 | 1 BSPT x 3/4 NPTF Male / Fixed Female Bush | £11.73 | ||
18216 | 2 BSPT x 3/4 NPTF Male / Fixed Female Bush | £31.64 | ||
18229 | 2 BSPT x 1 NPTF Male / Fixed Female Bush | £31.64 | ||
18223 | 2 BSPT x 1-1/4 NPTF Male / Fixed Female Bush | £31.64 | ||
18213 | 2 BSPT x 1-1/2 NPTF Male / Fixed Female Bush | £31.64 | ||
18203 | 2-1/2 BSPT x 2 NPTF Male / Fixed Female Bush | £77.67 | ||
18230 | 3 BSPT x 2 NPTF Male x Female Fixed Bush | £89.30 |
To provide the best experiences, we use technologies like cookies to store and/or access device information. Consenting to these technologies will allow us to process data such as browsing behavior or unique IDs on this site.