NPTF fixed female x BSP swivel femaleNPTF fixed female x BSP swivel female ![]() | |||||
| Code | Product Name | Price | Basket | ||
|---|---|---|---|---|---|
| 90008 | 2 NPTF Fixed Female x 2 BSP Female | £24.09 | Out Of Stock | ||
BSP male x NPTF fixed female extendedBSP male x NPTF fixed female extended ![]() | |||||
| Code | Product Name | Price | Basket | ||
| 16060 | 1/8 BSP x 1/8 NPTF Male / Fixed Female Extended | £5.31 | |||
| 16064 | 1/8 BSP x 1/4 NPTF Male / Fixed Female Extended | £6.80 | |||
| 16061 | 1/4 BSP x 1/8 NPTF Male / Fixed Female Extended | £5.31 | |||
| 16062 | 1/4 BSP x 1/4 NPTF Male / Fixed Female Extended | £5.31 | |||
| 16073 | 1/4 BSP x 3/8 NPTF Male / Fixed Female Extended | £5.76 | |||
| 16085 | 1/4 BSP x 1/2 NPTF Male / Fixed Female Extended | £7.73 | |||
| 16072 | 3/8 BSP x 1/4 NPTF Male / Fixed Female Extended | £5.76 | |||
| 16063 | 3/8 BSP x 3/8 NPTF Male / Fixed Female Extended | £5.39 | |||
| 16074 | 3/8 BSP x 1/2 NPTF Male / Fixed Female Extended | £6.62 | |||
| 16065 | 1/2 BSP x 3/8 NPTF Male / Fixed Female Extended | £6.62 | |||
| 16066 | 1/2 BSP x 1/2 NPTF Male / Fixed Female Extended | £6.62 | |||
| 16082 | 1/2 BSP x 3/4 NPTF Male / Fixed Female Extended | £11.72 | |||
| 16067 | 3/4 BSP x 3/4 NPTF Male / Fixed Female Extended | £10.58 | |||
| 16076 | 3/4 BSP x 1 NPTF Male / Fixed Female Extended | £9.60 | |||
| 16083 | 1 BSP x 3/4 NPTF Male / Fixed Female Extended | £11.72 | |||
| 16068 | 1 BSP x 1 NPTF Male / Fixed Female Extended | £11.72 | |||
| 16084 | 1 BSP x 1-1/2 NPTF Male / Fixed Female Extended | £47.51 | |||
| 16069 | 1-1/4 BSP x 1-1/4 NPTF Male / Fixed Female Extended | £31.64 | |||
| 16088 | 1-1/4 BSP x 1-1/2 NPTF Male / Fixed Female Extended | £47.51 | |||
| 02-FX-32G24N | 2 BSP x 1-1/2 NPTF Male / Fixed Female Coned Bush | £32.55 | |||
| 16075 | 1-1/2 BSP x 1-1/4 NPTF Male / Fixed Female Extended | £47.51 | |||
| 16070 | 1-1/2 BSP x 1-1/2 NPTF Male / Fixed Female Extended | £47.51 | |||
| 02-FX-24G32N | 1-1/2 BSP x 2 NPTF Male / Fixed Female Extended | £32.55 | |||
| 16071 | 2 BSP x 2 NPTF Male / Fixed Female Extended | £61.73 | |||


