METRIC male x METRIC male 1.5mm pitchMETRIC male x METRIC male 1.5mm pitch ![]() | |||||
| Code | Product Name | Price | Basket | ||
|---|---|---|---|---|---|
| 00425 | M10 x M10 Male x Male | £1.43 | |||
| 00426 | M10 x M12 Male x Male | £1.53 | |||
| 00427 | M10 x M14 Male x Male | £1.53 | |||
| 00428 | M10 x M16 Male x Male | £1.77 | |||
| 00429 | M12 x M12 Male x Male | £1.43 | |||
| 00430 | M12 x M14 Male x Male | £1.46 | |||
| 00431 | M12 x M16 Male x Male | £1.77 | |||
| 00465 | M12 x M18 Male x Male | £2.03 | |||
| 00432 | M14 x M14 Male x Male | £1.46 | |||
| 00433 | M14 x M16 Male x Male | £1.50 | |||
| 00434 | M14 x M18 Male x Male | £1.68 | |||
| 00435 | M14 x M20 Male x Male | £2.03 | |||
| 00463 | M14 x M22 Male x Male | £2.03 | |||
| 00437 | M16 x M16 Male x Male | £1.50 | |||
| 00438 | M16 x M18 Male x Male | £1.68 | |||
| 00439 | M16 x M20 Male x Male | £1.77 | |||
| 00440 | M16 x M22 Male x Male | £1.88 | |||
| 00472 | M16 x M24 Male x Male | Price On Application | POA | ||
| 00441 | M16 x M26 Male x Male | £2.07 | |||
| 00442 | M18 x M18 Male x Male | £1.68 | |||
| 00443 | M18 x M20 Male x Male | £1.77 | |||
| 00444 | M18 x M22 Male x Male | £1.88 | |||
| 00466 | M18 x M24 Male x Male | £2.48 | |||
| 00445 | M18 x M26 Male x Male | £2.07 | |||
| 00446 | M18 x M30 Male x Male | £4.17 | |||

