Looking for something?
Use our search filter.
Our Products
NPTF male x BSP fixed female bush
16350 | 1/4 NPTF x 1/8 BSP Male / Fixed Female Bush | £2.25 | ||
16351 | 3/8 NPTF x 1/4 BSP Male / Fixed Female Bush | £2.25 | ||
16352 | 1/2 NPTF x 1/4 BSP Male / Fixed Female Bush | £2.39 | ||
16354 | 3/4 NPTF x 1/4 BSP Male / Fixed Female Bush | £3.02 | ||
16355 | 3/4 NPTF x 3/8 BSP Male / Fixed Female Bush | £3.02 | ||
16356 | 3/4 NPTF x 1/2 BSP Male / Fixed Female Bush | £3.02 | ||
16357 | 1 NPTF x 1/4 BSP Male / Fixed Female Bush | £4.08 | ||
16358 | 1 NPTF x 3/8 BSP Male / Fixed Female Bush | £4.08 | ||
16359 | 1 NPTF x 1/2 BSP Male / Fixed Female Bush | £4.08 | ||
16360 | 1 NPTF x 3/4 BSP Male / Fixed Female Bush | £4.08 | ||
16374 | 1-1/4 NPTF x 1/4 BSP Male / Fixed Female Bush | £12.80 | ||
16367 | 1-1/4 NPTF x 1/2 BSP Male / Fixed Female Bush | £12.80 | ||
16372 | 1-1/4 NPTF x 3/4 BSP Male / Fixed Female Bush | £12.80 | ||
16369 | 1-1/4 NPTF x 1 BSP Male / Fixed Female Bush | £12.80 | ||
16375 | 1-1/2 NPTF x 1/2 BSP Male / Fixed Female Bush | £21.68 | ||
16370 | 1-1/2 NPTF x 3/4 BSP Male / Fixed Female Bush | £21.68 | ||
16368 | 1-1/2 NPTF x 1 BSP Male / Fixed Female Bush | £21.68 | ||
16365 | 2 NPTF x 1 BSP Male / Fixed Female Bush | £26.28 | ||
16362 | 2 NPTF x 1-1/4 BSP Male / Fixed Female Bush | £30.23 | ||
16373 | 2 NPTF x 1-1/2 BSP Male / Fixed Female Bush | £30.23 | ||
16361 | 2-1/2 NPTF x 1-1/2 BSP Male / Fixed Female Bush | £77.67 | ||
16349 | 2-1/2 NPTF x 2 BSP Male / Fixed Female Bush | £77.67 | ||
16364 | 3 NPTF x 1 BSP Male / Fixed Female Bush | £85.86 | ||
16371 | 3 NPTF x 1-1/4 BSP Male / Fixed Female Bush | £89.24 | Out Of Stock | |
16363 | 3 NPTF x 2 BSP Male / Fixed Female Bush | £89.24 |
To provide the best experiences, we use technologies like cookies to store and/or access device information. Consenting to these technologies will allow us to process data such as browsing behavior or unique IDs on this site.