
Looking for something?
Use our search filter.
Our Products
NPTF male x NPTF fixed female bush
| 01001 | 1/4 NPTF x 1/8 NPTF Male / Fixed Female Bush | £2.00 | ||
| 01002 | 3/8 NPTF x 1/8 NPTF Male / Fixed Female Bush | £2.25 | ||
| 01003 | 3/8 NPTF x 1/4 NPTF Male / Fixed Female Bush | £2.25 | ||
| 01018 | 1/2 NPTF x 1/8 NPTF Male / Fixed Female Bush | £2.39 | ||
| 01004 | 1/2 NPTF x 1/4 NPTF Male / Fixed Female Bush | £2.39 | ||
| 01005 | 1/2 NPTF x 3/8 NPTF Male / Fixed Female Bush | £2.39 | ||
| 01032 | 3/4 NPTF x 1/8 NPTF Male / Fixed Female Bush | £3.02 | ||
| 01006 | 3/4 NPTF x 1/4 NPTF Male / Fixed Female Bush | £3.02 | ||
| 01007 | 3/4 NPTF x 3/8 NPTF Male / Fixed Female Bush | £3.02 | ||
| 01008 | 3/4 NPTF x 1/2 NPTF Male / Fixed Female Bush | £3.02 | ||
| 01022 | 1 NPTF x 1/4 NPTF Male / Fixed Female Bush | £4.08 | ||
| 01011 | 1 NPTF x 3/8 NPTF Male / Fixed Female Bush | £4.08 | ||
| 01009 | 1 NPTF x 1/2 NPTF Male / Fixed Female Bush | £4.08 | ||
| 01010 | 1 NPTF x 3/4 NPTF Male / Fixed Female Bush | £4.08 | ||
| 01023 | 1-1/4 NPTF x 1/4 NPTF Male / Fixed Female Bush | £9.59 | ||
| 01025 | 1-1/4 NPTF x 3/8 NPTF Male / Fixed Female Bush | £9.59 | ||
| 01026 | 1-1/4 NPTF x 1/2 NPTF Male / Fixed Female Bush | £9.59 | ||
| 01019 | 1-1/4 NPTF x 3/4 NPTF Male / Fixed Female Bush | £9.59 | ||
| 01012 | 1-1/4 NPTF x 1 NPTF Male / Fixed Female Bush | £9.59 | ||
| 01024 | 1-1/2 NPTF x 1/4 NPTF Male / Fixed Female Bush | £18.14 | ||
| 01027 | 1-1/2 NPTF x 3/8 NPTF Male / Fixed Female Bush | £18.14 | ||
| 01028 | 1-1/2 NPTF x 1/2 NPTF Male / Fixed Female Bush | £18.14 | ||
| 01013 | 1-1/2 NPTF x 3/4 NPTF Male / Fixed Female Bush | £18.14 | ||
| 01015 | 1-1/2 NPTF x 1 NPTF Male / Fixed Female Bush | £18.14 | ||
| 01021 | 1-1/2 NPTF x 1-1/4 NPTF Male / Fixed Female Bush | £18.14 |
To provide the best experiences, we use technologies like cookies to store and/or access device information. Consenting to these technologies will allow us to process data such as browsing behavior or unique IDs on this site.