JIC male x JIC swivel female 90° swept elbowJIC male x JIC swivel female 90° swept elbow ![]() | |||||
| Code | Product Name | Price | Basket | ||
|---|---|---|---|---|---|
| 10901 | 1/2 JIC Male x Female 90° Swept | Superseded Use | NLA | ||
| 10902 | 9/16 JIC Male x Female 90° Swept | £4.38 | |||
| 10903 | 3/4 JIC Male x Female 90° Swept | £5.25 | |||
| 10904 | 7/8 JIC Male x Female 90° Swept | £7.14 | |||
| 10905 | 1-1/16 JIC Male x Female 90° Swept | £8.15 | |||
| 10906 | 1-3/16 JIC Male x Female 90° Swept | Superseded Use | NLA | ||
| 10907 | 1-5/16 JIC Male x Female 90° Swept | £13.83 | |||
| 10908 | 1-5/8 JIC Male x Female 90° Swept | £27.47 | |||
| 10909 | 1-7/8 JIC Male x Female 90° Swept | £88.91 | |||
JIC male x BSP swivel female 90° swept elbowJIC male x BSP swivel female 90° swept elbow ![]() | |||||
| Code | Product Name | Price | Basket | ||
| 12900 | 7/16 JIC x 1/4 BSP Male x Female 90° Swept | £3.56 | |||
| 12901 | 9/16 JIC x 3/8 BSP Male x Female 90° Swept | £4.38 | |||
| 12902 | 3/4 JIC x 1/2 BSP Male x Female 90° Swept | £5.25 | |||
| 12903 | 7/8 JIC x 5/8 BSP Male x Female 90° Swept | £7.14 | |||
| 12904 | 1-1/16 JIC x 3/4 BSP Male x Female 90° Swept | £8.15 | |||
| 12905 | 1-5/16 JIC x 1 BSP Male x Female 90° Swept | £13.83 | |||
| 12907 | 1-5/8 JIC x 1-1/4 BSP Male x Female 90° Swept | £27.47 | |||
| 12906 | 1-7/8 JIC x 1-1/2 BSP Male x Female 90° Swept | £56.67 | |||
JIC male x BSP swivel female 135° swept elbowJIC male x BSP swivel female 135° swept elbow ![]() | |||||
| Code | Product Name | Price | Basket | ||
| 13900 | 7/16 JIC x 1/4 BSP Male x Female 135° Swept | £3.56 | |||
| 13901 | 9/16 JIC x 3/8 BSP Male x Female 135° Swept | £4.38 | |||
| 13905 | 1-1/16 JIC x 3/4 BSP Male x Female 135° Swept | £8.15 | |||
| 13908 | 1-5/16 JIC x 1 BSP Male x Female 135° Swept | £13.83 | Out Of Stock | ||
JIC male x JIC swivel female 135° swept elbowJIC male x JIC swivel female 135° swept elbow ![]() | |||||
| Code | Product Name | Price | Basket | ||
| 11904 | 7/8 JIC Male x Female 135° Swept | £7.14 | |||
| 11900 | 7/16 JIC Male x Female 135° Swept | £3.56 | |||
| 11902 | 9/16 JIC Male x Female 135° Swept | £4.38 | |||
| 11903 | 3/4 JIC Male x Female 135° Swept | £5.25 | |||




