SAE O'ring boss male WITH O'RING x JIC maleSAE O'ring boss male WITH O'RING x JIC male ![]() | |||||
| Code | Product Name | Price | Basket | ||
|---|---|---|---|---|---|
| 11387 | 1-5/8 Sorb x 1-7/8 JIC Male x Male + O'Ring | £11.66 | |||
| 11397 | 1-7/8 Sorb x 1-5/16 JIC Male x Male + O'Ring | £11.84 | |||
| 11383 | 1-7/8 Sorb x 1-5/8 JIC Male x Male + O'Ring | £11.84 | |||
| 11384 | 1-7/8 Sorb x 1-7/8 JIC Male x Male + O'Ring | £10.88 | |||
| 11369 | 1-7/8 Sorb x 2-1/2 JIC Male x Male + O'Ring | £23.66 | Out Of Stock | ||
| 11385 | 2-1/2 Sorb x 2-1/2 JIC Male x Male Complete With O'ring | £23.76 | |||
BSP male x JIC male restrictor blank onlyBSP male x JIC male restrictor blank only ![]() | |||||
| Code | Product Name | Price | Basket | ||
| 13229 | 1/8 BSP x 7/16 JIC Male x Male Rest Blank | £3.65 | |||
| 13234 | 1/4 BSP x 7/16 JIC Male x Male Rest Blank | £4.05 | |||
| 13230 | 1/4 BSP x 9/16 JIC Male x Male Rest Blank | £4.05 | |||
| 13231 | 3/8 BSP x 7/16 JIC Male x Male Rest Blank | £4.05 | |||
| 13232 | 3/8 BSP x 9/16 JIC Male x Male Rest Blank | £4.05 | |||
| 13233 | 1/2 BSP x 9/16 JIC Male x Male Rest Blank | £4.25 | |||
| 13238 | 1/2 BSP x 3/4 JIC Male x Male Restrictor Blank | £7.31 | |||
| 13235 | 3/4 BSP x 1-1/16 JIC Male x Male Rest Blank | £8.19 | |||
METRIC male 1.5mm pitch x JIC male restrictor blank onlyMETRIC male 1.5mm pitch x JIC male restrictor blank only ![]() | |||||
| Code | Product Name | Price | Basket | ||
| 13401 | M14 x 9/16 JIC Male x Male Rest Blank | £4.05 | |||
| 13400 | M18 x 9/16 JIC Male x Male Rest Blank | £4.05 | |||
JIC male x JIC male restrictor blank onlyJIC male x JIC male restrictor blank only ![]() | |||||
| Code | Product Name | Price | Basket | ||
| 13500 | 7/16 JIC x 7/16 JIC Male x Male rest Blank | £3.80 | |||
BSP male x JIC swivel femaleBSP male x JIC swivel female ![]() | |||||
| Code | Product Name | Price | Basket | ||
| 11501 | 1/8 BSP x 7/16 JIC Male x Female | £2.09 | |||
| 11513 | 1/4 BSP x 7/16 JIC Male x Female | £2.09 | |||
| 11514 | 1/4 BSP x 1/2 JIC Male x Female | £2.09 | |||
| 11515 | 1/4 BSP x 9/16 JIC Male x Female | £2.09 | |||
| 11516 | 1/4 BSP x 3/4 JIC Male x Female | £2.30 | |||
| 11524 | 3/8 BSP x 7/16 JIC Male x Female | £2.30 | |||
| 11525 | 3/8 BSP x 1/2 JIC Male x Female | £2.30 | |||
| 11526 | 3/8 BSP x 9/16 JIC Male x Female | £2.30 | |||





