SAE O'ring boss male LESS O'RING x JIC maleSAE O'ring boss male LESS O'RING x JIC male ![]() | |||||
| Code | Product Name | Price | Basket | ||
|---|---|---|---|---|---|
| 01378 | 1-5/16 Sorb x 1-5/16 JIC Male x Male | £3.81 | |||
| 01379 | 1-5/16 Sorb x 1-5/8 JIC Male x Male | £7.08 | |||
| 01380 | 1-5/8 Sorb x 1-5/16 JIC Male x Male | £7.08 | |||
| 01381 | 1-5/8 Sorb x 1-5/8 JIC Male x Male | £7.08 | |||
| 01387 | 1-5/8 Sorb x 1-7/8 JIC Male x Male | £11.54 | |||
| 01397 | 1-7/8 Sorb x 1-5/16 JIC Male x Male | £11.54 | |||
| 01383 | 1-7/8 Sorb x 1-5/8 JIC Male x Male | £11.54 | |||
| 01384 | 1-7/8 Sorb x 1-7/8 JIC Male x Male | £10.58 | |||
| 01369 | 1-7/8 Sorb x 2-1/2 JIC Male x Male | £23.36 | |||
| 01385 | 2-1/2 Sorb x 2-1/2 JIC Male x Male | £23.36 | |||
SAE O'ring boss male WITH O'RING x JIC maleSAE O'ring boss male WITH O'RING x JIC male ![]() | |||||
| Code | Product Name | Price | Basket | ||
| 11350 | 7/16 Sorb x 7/16 JIC Male x Male + O'Ring | £1.14 | |||
| 11353 | 7/16 Sorb x 1/2 JIC Male x Male + O'Ring | £1.26 | |||
| 11351 | 7/16 Sorb x 9/16 JIC Male x Male + O'Ring | £1.26 | |||
| 11392 | 1/2 Sorb x 7/16 JIC Male x Male + O'Ring | £1.26 | |||
| 11352 | 1/2 Sorb x 1/2 JIC Male x Male +O'Ring | £1.26 | |||
| 11388 | 1/2 Sorb x 9/16 JIC Male x Male + O'Ring | £1.26 | |||
| 11354 | 9/16 Sorb x 7/16 JIC Male x Male + O'Ring | £1.26 | |||
| 11355 | 9/16 Sorb x 1/2 JIC Male x Male + O'Ring | £2.57 | |||
| 11356 | 9/16 Sorb x 9/16 JIC Male x Male + O'Ring | £1.26 | |||
| 11357 | 9/16 Sorb x 3/4 JIC Male x Male + O'Ring | £1.55 | |||
| 11358 | 9/16 Sorb x 7/8 JIC Male x Male + O'Ring | £1.73 | |||
| 11359 | 5/8 Sorb x 7/16 JIC Male x Male + O'Ring | £7.68 | Out Of Stock | ||
| 11360 | 5/8 Sorb x 9/16 JIC Male x Male + O'Ring | £7.68 | |||
| 11375 | 5/8 Sorb x 3/4 JIC Male x Male + O'Ring | £7.68 | |||
| 11389 | 3/4 Sorb x 7/16 JIC Male x Male + O'Ring | £1.82 | |||


