SAE O'ring boss male LESS O'RING x JIC maleSAE O'ring boss male LESS O'RING x JIC male ![]() | |||||
| Code | Product Name | Price | Basket | ||
|---|---|---|---|---|---|
| 01359 | 5/8 Sorb x 7/16 JIC Male x Male | £7.64 | |||
| 01360 | 5/8 Sorb x 9/16 JIC Male x Male | £7.64 | |||
| 01375 | 5/8 Sorb x 3/4 JIC Male x Male | £7.64 | |||
| 01389 | 3/4 Sorb x 7/16 JIC Male x Male | £1.77 | |||
| 01361 | 3/4 Sorb x 9/16 JIC Male x Male | £1.77 | |||
| 01362 | 3/4 Sorb x 3/4 JIC Male x Male | £1.43 | |||
| 01363 | 3/4 Sorb x 7/8 JIC Male x Male | £1.61 | |||
| 01364 | 3/4 Sorb x 1-1/16 JIC Male x Male | £2.60 | |||
| 01376 | 7/8 Sorb x 7/16 JIC Male x Male | £3.81 | |||
| 01382 | 7/8 Sorb x 1/2 JIC Male x Male | £5.09 | |||
| 01386 | 7/8 Sorb x 9/16 JIC Male x Male | £1.88 | |||
| 01365 | 7/8 Sorb x 3/4 JIC Male x Male | £1.68 | |||
| 01366 | 7/8 Sorb x 7/8 JIC Male x Male | £1.64 | |||
| 01367 | 7/8 Sorb x 1-1/16 JIC Male x Male | £2.76 | Out Of Stock | ||
| 01395 | 1-1/16 Sorb x 9/16 JIC Male x Male | £2.99 | |||
| 01368 | 1-1/16 Sorb x 3/4 JIC Male x Male | £2.60 | |||
| 01370 | 1-1/16 Sorb x 7/8 JIC Male x Male | £2.99 | |||
| 01371 | 1-1/16 Sorb x 1-1/16 JIC Male x Male | £2.40 | |||
| 01372 | 1-1/16 Sorb x 1-3/16 JIC Male x Male | £8.88 | |||
| 01373 | 1-1/16 Sorb x 1-5/16 JIC Male x Male | £3.81 | |||
| 01374 | 1-3/16 Sorb x 1-1/16 JIC Male x Male | £3.81 | |||
| 01391 | 1-3/16 Sorb x 1-3/16 JIC Male x Male | £3.66 | |||
| 01394 | 1-5/16 Sorb x 3/4 JIC Male x Male | £7.08 | |||
| 01396 | 1-5/16 Sorb x 7/8 JIC Male x Male | £7.08 | |||
| 01377 | 1-5/16 Sorb x 1-1/16 JIC Male x Male | £3.81 | |||

