JIC male x JIC male bulkhead WITH LOCKNUTJIC male x JIC male bulkhead WITH LOCKNUT ![]() | |||||
| Code | Product Name | Price | Basket | ||
|---|---|---|---|---|---|
| 00236 | 3/8 JIC Male x Male Bulkhead + Nut | £6.26 | |||
| 00225 | 7/16 JIC Male x Male Bulkhead + Nut | £5.04 | |||
| 00226 | 1/2 JIC Male x Male Bulkhead + Nut | £5.13 | |||
| 00227 | 9/16 JIC Male x Male Bulkhead + Nut | £5.15 | |||
| 00228 | 3/4 JIC Male x Male Bulkhead + Nut | £6.35 | |||
| 00229 | 7/8 JIC Male x Male Bulkhead + Nut | £9.57 | |||
| 00230 | 1-1/16 JIC Male x Male Bulkhead + Nut | £12.99 | |||
| 00234 | 1-3/16 JIC Male x Male Bulkhead + Nut | £14.61 | |||
| 00231 | 1-5/16 JIC Male x Male Bulkhead + Nut | £17.99 | |||
| 00232 | 1-5/8 JIC Male x Male Bulkhead + Nut | £24.69 | |||
| 00233 | 1-7/8 JIC Male x Male Bulkhead + Nut | £42.27 | |||
| 00235 | 2-1/2 JIC Male x Male Bulkhead + Nut | £56.79 | |||
SAE O'ring boss male LESS O'RING x JIC maleSAE O'ring boss male LESS O'RING x JIC male ![]() | |||||
| Code | Product Name | Price | Basket | ||
| 01350 | 7/16 Sorb x 7/16 JIC Male x Male | £1.10 | |||
| 01353 | 7/16 Sorb x 1/2 JIC Male x Male | £1.22 | |||
| 01351 | 7/16 Sorb x 9/16 JIC Male x Male | £1.22 | |||
| 01398 | 7/16 Sorb x 7/8 JIC Male x Male | £2.09 | |||
| 01392 | 1/2 Sorb x 7/16 JIC Male x Male | £1.22 | |||
| 01352 | 1/2 Sorb x 1/2 JIC Male x Male | £1.22 | |||
| 01388 | 1/2 Sorb x 9/16 JIC Male x Male | £1.22 | |||
| 01399 | 9/16 Sorb x 3/8 JIC Male x Male | Superseded Use | NLA | ||
| 01354 | 9/16 Sorb x 7/16 JIC Male x Male | £1.22 | |||
| 01355 | 9/16 Sorb x 1/2 JIC Male x Male | £2.52 | |||
| 01356 | 9/16 Sorb x 9/16 JIC Male x Male | £1.22 | |||
| 01357 | 9/16 Sorb x 3/4 JIC Male x Male | £1.50 | |||
| 01358 | 9/16 Sorb x 7/8 JIC Male x Male | £1.68 | |||


