NPTF male x NPSM swivel femaleNPTF male x NPSM swivel female ![]() | |||||
| Code | Product Name | Price | Basket | ||
|---|---|---|---|---|---|
| 10887 | 3/4 Nptf x 1 Npsm Male x Female | £5.88 | |||
| 10882 | 1 NPTF x 3/4 Npsm Male x Female | £5.88 | |||
| 10885 | 1 NPTF x 1 Npsm Male x Female | £8.97 | |||
| 10888 | 1-1/4 NPTF x 1-1/4 Npsm Male x Female | £35.06 | Out Of Stock | ||
| 10883 | 1-1/2 NPTF x 1-1/2 Npsm Male x Female | £34.65 | |||
NPTF male x JIC swivel femaleNPTF male x JIC swivel female ![]() | |||||
| Code | Product Name | Price | Basket | ||
| 11200 | 1/8 NPTF x 7/16 JIC Male x Female | £3.51 | |||
| 11212 | 1/8 NPTF x 9/16 JIC Male x Female | £5.21 | |||
| 11211 | 1/4 NPTF x 7/16 JIC Male x Female | £3.51 | |||
| 11206 | 1/4 NPTF x 1/2 JIC Male x Female | £3.51 | |||
| 11201 | 1/4 NPTF x 9/16 JIC Male x Female | £3.51 | |||
| 11209 | 3/8 NPTF x 9/16 JIC Male x Female | £3.98 | |||
| 11202 | 3/8 NPTF x 3/4 JIC Male x Female | £4.20 | |||
| 11208 | 1/2 NPTF x 3/4 JIC Male x Female | £4.34 | |||
| 11203 | 1/2 NPTF x 7/8 JIC Male x Female | £4.58 | |||
| 11207 | 1/2 NPTF x 1-1/16 JIC Male x Female | £10.08 | |||
| 11204 | 3/4 NPTF x 1-1/16 JIC Male x Female | £5.00 | |||
| 11205 | 1 NPTF x 1-5/16 JIC Male x Female | £5.25 | |||
NPTF fixed female x BSP swivel femaleNPTF fixed female x BSP swivel female ![]() | |||||
| Code | Product Name | Price | Basket | ||
| 90000 | 1/8 NPTF Fixed Female x 1/8 BSP Female | £2.49 | |||
| 90001 | 1/4 NPTF Fixed Female x 1/4 BSP Female | £2.49 | |||
| 90002 | 3/8 NPTF Fixed Female x 3/8 BSP Female | £2.67 | |||
| 90003 | 1/2 NPTF Fixed Female x 1/2 BSP Female | £3.17 | |||
| 90004 | 3/4 NPTF Fixed Female x 3/4 BSP Female | £5.10 | |||
| 90005 | 1 NPTF Fixed Female x 1 BSP Female | £6.26 | |||
| 90006 | 1-1/4 NPTF Fixed Female x 1-1/4 BSP Female | £15.20 | |||
| 90007 | 1-1/2 NPTF Fixed Female x 1-1/2 BSP Female | £17.03 | |||



