NPTF male x BSP swivel femaleNPTF male x BSP swivel female ![]() | |||||
| Code | Product Name | Price | Basket | ||
|---|---|---|---|---|---|
| 11877 | 3/8 NPTF x 3/8 BSP Male x Female | £1.98 | |||
| 11884 | 3/8 NPTF x 1/2 BSP Male x Female | £2.72 | |||
| 11874 | 1/2 NPTF x 3/8 BSP Male x Female | £2.72 | |||
| 11878 | 1/2 NPTF x 1/2 BSP Male x Female | £2.72 | |||
| 11879 | 1/2 NPTF x 3/4 BSP Male x Female | £4.89 | |||
| 11880 | 3/4 NPTF x 1/2 BSP Male x Female | £3.99 | |||
| 11881 | 3/4 NPTF x 3/4 BSP Male x Female | £3.99 | |||
| 11872 | 3/4 NPTF x 1 BSP Male x Female | £5.88 | Out Of Stock | ||
| 11882 | 1 NPTF x 3/4 BSP Male x Female | £5.88 | |||
| 11883 | 1 NPTF x 1 BSP Male x Female | £5.52 | Out Of Stock | ||
| 11887 | 1-1/4 NPTF x 1-1/4 BSP Male x Female | £35.06 | |||
| 11888 | 1-1/2 NPTF x 1-1/2 BSP Male x Female | £34.65 | |||
| 11886 | 2 NPTF x 2 BSP Male x Female | £39.06 | Out Of Stock | ||
NPTF male x NPSM swivel femaleNPTF male x NPSM swivel female ![]() | |||||
| Code | Product Name | Price | Basket | ||
| 10875 | 1/8 NPTF x 1/8 Npsm Male x Female | £3.17 | |||
| 10873 | 1/8 NPTF x 1/4 Npsm Male x Female | £3.36 | Out Of Stock | ||
| 10876 | 1/4 NPTF x 1/4 Npsm Male x Female | £2.55 | |||
| 10886 | 1/4 NPTF x 3/8 Npsm Male x Female | £2.48 | |||
| 10872 | 3/8 NPTF x 1/4 Npsm Male x Female | £2.87 | |||
| 10877 | 3/8 NPTF x 3/8 Npsm Male x Female | £2.87 | |||
| 10884 | 3/8 NPTF x 1/2 Npsm Male x Female | £2.87 | |||
| 10874 | 1/2 NPTF x 3/8 Npsm Male x Female | £2.87 | Out Of Stock | ||
| 10878 | 1/2 NPTF x 1/2 Npsm Male x Female | £3.65 | |||
| 10879 | 1/2 NPTF x 3/4 Npsm Male x Female | £4.89 | Out Of Stock | ||
| 10880 | 3/4 NPTF x 1/2 Npsm Male x Female | £4.89 | |||
| 10881 | 3/4 NPTF x 3/4 Npsm Male x Female | £4.89 | |||


