NPTF male x JIC male extendedNPTF male x JIC male extended ![]() | |||||
| Code | Product Name | Price | Basket | ||
|---|---|---|---|---|---|
| 10732 | 3/8 NPTF x 3/4 JIC Male x Male MED | Price On Application | POA | ||
| 10740 | 1/2 NPTF x 1-1/16 JIC Male x Male MED | Price On Application | POA | ||
| 10752 | 1 NPTF x 1-5/16 JIC Male x Male MED | Price On Application | POA | ||
| 20720 | 1/8 NPTF x 7/16 JIC Male x Male LRG | Price On Application | POA | ||
NPTF male x SAE male 45° external flareNPTF male x SAE male 45° external flare ![]() | |||||
| Code | Product Name | Price | Basket | ||
| 01050 | 1/8 NPTF x 7/16 SAE Male x Male 45° Extended Flare | £0.90 | |||
| 01051 | 1/8 NPTF x 1/2 SAE Male x Male 45° Extended Flare | £1.10 | |||
| 01052 | 1/4 NPTF x 7/16 SAE Male x Male 45° Extended Flare | £0.90 | |||
| 01053 | 1/4 NPTF x 1/2 SAE Male x Male 45° Extended Flare | £1.10 | |||
| 01054 | 1/4 NPTF x 5/8-18 SAE Male x Male 45° Extended Flare | £1.22 | |||
| 01055 | 1/4 NPTF x 3/4 SAE Male x Male 45° Extended Flare | £1.86 | |||
| 01056 | 3/8 NPTF x 7/16 SAE Male x Male 45° Extended Flare | £1.62 | |||
| 01058 | 3/8 NPTF x 5/8-18 SAE Male x Male 45° Extended Flare | £1.40 | |||
| 01057 | 3/8 NPTF x 3/4 SAE Male x Male 45° Extended Flare | £1.55 | |||
| 01059 | 3/8 NPTF x 7/8 SAE Male x Male 45° Extended Flare | £2.39 | |||
| 01060 | 1/2 NPTF x 5/8 SAE Male x Male 45° Extended Flare | £1.55 | |||
| 01061 | 1/2 NPTF x 3/4 SAE Male x Male 45° Extended Flare | £1.64 | |||
| 01062 | 1/2 NPTF x 7/8 SAE Male x Male 45° Extended Flare | £1.64 | |||
| 01063 | 1/2 NPTF x 1-1/16 SAE Male x Male 45° Extended Flare | £3.02 | |||
| 01065 | 3/4 NPTF x 3/4 SAE Male x Male 45° Extended Flare | £2.82 | |||
| 01066 | 3/4 NPTF x 7/8 SAE Male x Male 45° Extended Flare | £2.82 | |||
| 01067 | 3/4 NPTF x 1-1/16 SAE Male x Male 45° Extended Flare | £3.02 | |||
NPTF male x BSP swivel femaleNPTF male x BSP swivel female ![]() | |||||
| Code | Product Name | Price | Basket | ||
| 11875 | 1/8 NPTF x 1/8 BSP Male x Female | £1.97 | |||
| 11876 | 1/4 NPTF x 1/4 BSP Male x Female | £1.97 | |||
| 11873 | 1/4 NPTF x 3/8 BSP Male x Female | £1.98 | |||
| 11885 | 3/8 NPTF x 1/4 BSP Male x Female | £1.98 | |||



