ORFS (O-ring face seal) has an O-ring recessed into the face of the male, this is designed to seal against the flat face of the ORFS female creating a leak free seal.
ORFS – SAE J1454 – Pressure Ratings and Torque Values
| Dashsize | Nom Tube OD Size mm | Nom Tube OD Size in | Working pressure – Straight fittings | Torque | Working pressure – Adjustable fittings | Torque | ||||
|---|---|---|---|---|---|---|---|---|---|---|
| Mpa | bar | psi | Nm | Mpa | bar | psi | Nm | |||
| -04 | 6.35 | 0.250 | 41.3 | 413 | 6000 | 14-16 | 41.3 | 413 | 6000 | 20-22 |
| -06 | 9.52 | 0.375 | 41.3 | 413 | 6000 | 24-27 | 41.3 | 413 | 6000 | 33-35 |
| -08 | 12.70 | 0.500 | 41.3 | 413 | 6000 | 43-47 | 41.3 | 413 | 6000 | 68-78 |
| -10 | 15.88 | 0.625 | 41.3 | 413 | 6000 | 60-68 | 41.3 | 413 | 6000 | 98-110 |
| -12 | 19.05 | 0.750 | 41.3 | 413 | 6000 | 90-95 | 41.3 | 413 | 6000 | 170-183 |
| -16 | 25.40 | 1.000 | 41.3 | 413 | 6000 | 125-135 | 34.5 | 345 | 5000 | 270-300 |
| -20 | 31.75 | 1.250 | 27.5 | 275 | 4000 | 170-190 | 27.5 | 275 | 4000 | 285-380 |
| -24 | 38.10 | 1.500 | 27.5 | 275 | 4000 | 200-225 | 20.7 | 207 | 3000 | 370-490 |
DESIGN DETAILS AND SPECIFICATIONS SUBJECT TO CHANGE WITHOUT PRIOR NOTICE – Whilst every effort has been made to ensure the accuracy of the information supplied herein, Burnett & Hillman cannot be held responsible for any errors or omissions (E&OE). Working pressures quoted are taken from the relevant standard and are provided as a guide only.